Here's a comparison of AWS Elastic Block Store (EBS) and Amazon Simple Storage Service (S3)
| Feature/Characteristic | AWS EBS | AWS S3 |
|---|---|---|
| Type of Service | Block Storage | Object Storage |
| Attachment Model | Attached to specific EC2 instances | Not attached to instances; globally accessible |
| Use Cases | Persistent block storage, databases, boot volumes | Data storage, backup, static website hosting, content distribution |
| Durability | High durability within an Availability Zone | Extremely high durability across multiple devices and facilities |
| Performance | High-performance block storage, especially Provisioned IOPS (SSD) volumes | Designed for high-throughput and scalable access to objects with varying storage classes |
| Accessibility | Accessible only within the specific region and Availability Zone | Globally accessible from any AWS region |
| Backup and Snapshots | Supports snapshots for backup and recovery | Supports versioning and automated lifecycle policies for data management |
| Storage Classes | Limited storage classes (e.g., General Purpose, Provisioned IOPS, Cold HDD) | Multiple storage classes (e.g., Standard, Intelligent-Tiering, Glacier) with varying performance and cost characteristics |
| Global Accessibility | Region-specific | Globally accessible |

Comments